> ## Documentation Index
> Fetch the complete documentation index at: https://docs.areawp.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Docker

> Manage containers, images, volumes, networks, and Compose stacks across all connected servers.

<Info>
  **Path:** Docker (`/docker`) — Admin only

  Full Docker lifecycle management across your server fleet. Select a server from the dropdown to switch context.
</Info>

## Stats Overview

Four cards at the top update in real time for the selected server:

| Card           | Shows                            |
| -------------- | -------------------------------- |
| **Containers** | Total / running / stopped counts |
| **Images**     | Total count and disk usage       |
| **Volumes**    | Total count                      |
| **Networks**   | Total count                      |

***

## Containers Tab

The containers list shows every Docker container on the selected server.

| Column        | Description                       |
| ------------- | --------------------------------- |
| **Name / ID** | Container name and short image ID |
| **Image**     | Image repository and tag          |
| **Status**    | Running or Exited pill            |
| **Ports**     | Host-to-container port bindings   |
| **CPU %**     | Live CPU usage bar                |
| **RAM %**     | Live memory usage bar             |

### Container Actions

| Action       | Available When                                   |
| ------------ | ------------------------------------------------ |
| **Logs**     | Always — opens log viewer                        |
| **Terminal** | Running containers only — opens in-browser shell |
| **Restart**  | Running containers                               |
| **Stop**     | Running containers                               |
| **Start**    | Stopped containers                               |
| **Delete**   | Stopped containers                               |

Use the **Show Stopped** toggle to include exited containers in the list.

### Run a New Container

Click **Run Container** to launch the creation modal:

| Field              | Description                                |
| ------------------ | ------------------------------------------ |
| **Image**          | Docker image and tag (e.g. `nginx:latest`) |
| **Name**           | Container name                             |
| **Ports**          | Host:container port mappings               |
| **Volumes**        | Host:container volume mounts               |
| **Environment**    | Key=value environment variables            |
| **Restart Policy** | always / unless-stopped / on-failure       |

### Container Logs

Tail options: 50 / 100 / 200 / 500 / 1000 lines. Log output updates in real time.

### Container Terminal

Full interactive shell inside the container with command history (arrow keys supported).

***

## Images Tab

| Column         | Description     |
| -------------- | --------------- |
| **Repository** | Image name      |
| **Tag**        | Version tag     |
| **Image ID**   | Short hash      |
| **Size**       | Disk space used |
| **Created**    | Pull/build date |

Actions: **Delete** (removes image from the server). Pull a new image with the **Pull Image** button.

***

## Networks Tab

All Docker networks with Name, ID, Driver, and Scope. Delete button is disabled for built-in system networks (`bridge`, `host`, `none`).

Create a custom network with the **Create Network** button — choose bridge, overlay, or macvlan driver.

***

## Volumes Tab

Named volumes with Name, Driver, and Mount Point. Delete any unused volume (data is permanently lost — no recovery).

***

## Compose Tab

Manage Docker Compose projects as a unit.

| Column           | Description                  |
| ---------------- | ---------------------------- |
| **Project Name** | Compose project name         |
| **Status**       | Running with container count |
| **Config File**  | Path to docker-compose.yml   |

**Actions:** View logs, restart/start, stop, pull latest images.

**Compose logs** support service filtering and tail line options.
